This directory of local resources will assist you in gathering valuable information about the Metropolitan Phoenix, Arizona area.
Utilities:
- Arizona Public Service – (602) 371-7171 or (800) 253-9405
- Salt River Project – (602) 236-8888
- Southwest Gas – (602) 861-1999 or (800) 873-2440
- Cox Communications – (602) 277-1000
- Qwest Communications – (602) 235-9024
School Districts:
- Scottsdale #48 – (480) 484-6100 | Boundary Map (PDF)
3811 N 44th St – Phoenix, AZ 85018 - Paradise Valley #69 – (602) 867-5100 | Boundary Map
15002 N 32nd St – Phoenix, AZ 85032 - Deer Valley #97 – (623) 445-5000 | Boundary Map
20402 N 15th Ave – Phoenix, AZ 85027 - Peoria #11 (623)486-6000 | Boundary Map
6330 W Thunderbird Rd – Glendale, AZ 85306 - Cave Creek #93 – (480) 575-2000 | Boundary Map (PDF)
33606 N 60th St – Scottsdale, AZ 85262 - Fountain Hills #98 – (480) 664-5000 | Boundary Map (PDF)
16000 E Palisades Blvd – Fountain Hills, AZ 85268 - Glendale Union High School District #205 – (623) 435-6000 | Boundary Map
7650 N 43rd Ave – Glendale, AZ 85301 - Phoenix Union High School District #210 – (602) 764-1100 | Boundary Map
4502 N Central Ave, Phoenix, AZ 85012
Newspaper:
- Arizona Republic – (602) 444-8742
- The Tribune – (480) 898-6500